Sample data
Fictional sample company owner prospect records
These rows show the record format with identifying fields redacted. They are fictional examples, not real companies or owners. We aim to include dated sell signals and a last-checked date on records you buy.
Fictional example. Not a real company or owner.
Which owners match your criteria?
Use the filters, then select any row to open the full record.
| Website | Street | Zip Code | Owner First Name | Owner Last Name | Job Title | Email Address | Company Phone | Direct # | Mobile # | LinkedIn Profile URL | Owner ~DOB | Owner's ~Age | Sell Signal 1 | Signal 1 Date | Sell Signal 2 | Signal 2 Date | Est. Annual Revenue | Ownership Type | Number of Owners/Partners | Owner Tenure | Succession Status | Service Area | License Type/Status | Fleet Size (est.) | Residential/Commercial Mix | Google Rating and Review Count | Exclusivity | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Antonio metro, TX · SR-1040 | █████ | █████ | San Antonio metro | TX | █████ | 4 | Plumbing | █████ | █████ | Owner | █████ | █████ | █████ | █████ | █████ | ██/██/1978 | ~48 | Sell signal (redacted) | Feb 2026 | Sell signal (redacted) | Feb 2026 | 80 | 36 | Oct 30, 2026 | $500K-1M est. | Founder-owned | 1 | 8 | No named successor | San Antonio metro | Active, state contractor license | 4 est. | 41% residential / 59% commercial est. | 4.1 est., 98 reviews | Shared | █████ |
| Knoxville metro, TN · SR-1054 | █████ | █████ | Knoxville metro | TN | █████ | 91 | Plumbing | █████ | █████ | Managing Member | █████ | █████ | █████ | █████ | █████ | ██/██/1958 | ~68 | Sell signal (redacted) | Jul 2026 | Sell signal (redacted) | Jul 2026 | 84 | 23 | Oct 27, 2026 | $5M-8M est. | Family-owned | 2 | 20 | No named successor | Knoxville metro | Active, state contractor license | 26 est. | 72% residential / 28% commercial est. | 4.7 est., 280 reviews | Shared | █████ |
| Nashville metro, TN · SR-1061 | █████ | █████ | Nashville metro | TN | █████ | 62 | Plumbing | █████ | █████ | President | █████ | █████ | █████ | █████ | █████ | ██/██/1973 | ~53 | Sell signal (redacted) | Feb 2026 | Sell signal (redacted) | Jan 2026 | 62 | 35 | Oct 17, 2026 | $3M-5M est. | Founder-owned | 3 | 11 | Unknown | Nashville metro | Active, state contractor license | 21 est. | 67% residential / 33% commercial est. | 4.6 est., 91 reviews | Shared | █████ |
| Charlotte metro, NC · SR-1068 | █████ | █████ | Charlotte metro | NC | █████ | 41 | Plumbing | █████ | █████ | Owner | █████ | █████ | █████ | █████ | █████ | ██/██/1963 | ~63 | Sell signal (redacted) | Aug 2026 | Sell signal (redacted) | Jul 2026 | 82 | 10 | Oct 26, 2026 | $2M-4M est. | Founder-owned | 1 | 8 | No named successor | Charlotte metro | Active, state contractor license | 14 est. | 62% residential / 38% commercial est. | 4.5 est., 182 reviews | Shared | █████ |
| Jacksonville metro, FL · SR-1082 | █████ | █████ | Jacksonville metro | FL | █████ | 164 | Plumbing | █████ | █████ | Managing Member | █████ | █████ | █████ | █████ | █████ | ██/██/1968 | ~58 | Sell signal (redacted) | Aug 2026 | Sell signal (redacted) | Jul 2026 | 67 | 34 | Oct 30, 2026 | $8M-15M est. | Family-owned | 1 | 14 | No named successor | Jacksonville metro | Active, state contractor license | 30 est. | 52% residential / 48% commercial est. | 4.3 est., 84 reviews | Shared | █████ |
| Raleigh metro, NC · SR-1096 | █████ | █████ | Raleigh metro | NC | █████ | 31 | Plumbing | █████ | █████ | Owner | █████ | █████ | █████ | █████ | █████ | ██/██/1973 | ~53 | Sell signal (redacted) | Mar 2026 | Sell signal (redacted) | Feb 2026 | 60 | 21 | Oct 17, 2026 | $2M-4M est. | Founder-owned | 2 | 19 | No named successor | Raleigh metro | Active, state contractor license | 10 est. | 42% residential / 58% commercial est. | 4.1 est., 266 reviews | Shared | █████ |
| Austin metro, TX · SR-1110 | █████ | █████ | Austin metro | TX | █████ | 54 | HVAC | █████ | █████ | Managing Member | █████ | █████ | █████ | █████ | █████ | ██/██/1978 | ~48 | Sell signal (redacted) | Sep 2026 | Sell signal (redacted) | Jan 2026 | 74 | 8 | Oct 5, 2026 | $3M-5M est. | Family-owned | 1 | 6 | No named successor | Austin metro | Active, state contractor license | 22 est. | 73% residential / 27% commercial est. | 4.7 est., 168 reviews | Shared | █████ |
| Jacksonville metro, FL · SR-1117 | █████ | █████ | Jacksonville metro | FL | █████ | 71 | Electrical | █████ | █████ | President | █████ | █████ | █████ | █████ | █████ | ██/██/1968 | ~58 | Sell signal (redacted) | Sep 2026 | Sell signal (redacted) | Sep 2026 | 78 | 20 | Oct 17, 2026 | $3M-5M est. | Founder-owned | 1 | 18 | Unknown | Jacksonville metro | Active, state contractor license | 17 est. | 68% residential / 32% commercial est. | 4.6 est., 259 reviews | Shared | █████ |
| Phoenix metro, AZ · SR-1124 | █████ | █████ | Phoenix metro | AZ | █████ | 46 | Plumbing | █████ | █████ | Owner | █████ | █████ | █████ | █████ | █████ | ██/██/1958 | ~68 | Sell signal (redacted) | Jul 2026 | Sell signal (redacted) | Jun 2026 | 60 | 32 | Oct 25, 2026 | $2M-4M est. | Founder-owned | 1 | 20 | No named successor | Phoenix metro | Active, state contractor license | 14 est. | 63% residential / 37% commercial est. | 4.5 est., 70 reviews | Shared | █████ |
| Oklahoma City metro, OK · SR-1131 | █████ | █████ | Oklahoma City metro | OK | █████ | 14 | Plumbing | █████ | █████ | Principal | █████ | █████ | █████ | █████ | █████ | ██/██/1973 | ~53 | Sell signal (redacted) | Sep 2026 | Sell signal (redacted) | Feb 2026 | 72 | 44 | Oct 23, 2026 | $1M-2M est. | Partner-owned | 2 | 11 | Unknown | Oklahoma City metro | Active, state contractor license | 8 est. | 58% residential / 42% commercial est. | 4.4 est., 161 reviews | Shared | █████ |
| Dallas metro, TX · SR-1138 | █████ | █████ | Dallas metro | TX | █████ | 19 | Plumbing | █████ | █████ | Managing Member | █████ | █████ | █████ | █████ | █████ | ██/██/1963 | ~63 | Sell signal (redacted) | Apr 2026 | Sell signal (redacted) | Feb 2026 | 74 | 19 | Oct 30, 2026 | $1M-2M est. | Family-owned | 2 | 17 | No named successor | Dallas metro | Active, state contractor license | 9 est. | 53% residential / 47% commercial est. | 4.3 est., 252 reviews | Shared | █████ |
| St. Louis metro, MO · SR-1145 | █████ | █████ | St. Louis metro | MO | █████ | 27 | Electrical | █████ | █████ | President | █████ | █████ | █████ | █████ | █████ | ██/██/1978 | ~48 | Sell signal (redacted) | Jul 2026 | Sell signal (redacted) | Jan 2026 | 90 | 31 | Oct 17, 2026 | $2M-4M est. | Founder-owned | 3 | 23 | Unknown | St. Louis metro | Active, state contractor license | 11 est. | 48% residential / 52% commercial est. | 4.2 est., 63 reviews | Shared | █████ |
| Pittsburgh metro, PA · SR-1159 | █████ | █████ | Pittsburgh metro | PA | █████ | 46 | HVAC | █████ | █████ | Principal | █████ | █████ | █████ | █████ | █████ | ██/██/1958 | ~68 | Sell signal (redacted) | Oct 2026 | Sell signal (redacted) | Jan 2026 | 84 | 18 | Oct 17, 2026 | $2M-4M est. | Partner-owned | 1 | 16 | Unknown | Pittsburgh metro | Active, state contractor license | 17 est. | 79% residential / 21% commercial est. | 4.8 est., 245 reviews | Shared | █████ |
| Indianapolis metro, IN · SR-1166 | █████ | █████ | Indianapolis metro | IN | █████ | 31 | Plumbing | █████ | █████ | Managing Member | █████ | █████ | █████ | █████ | █████ | ██/██/1973 | ~53 | Sell signal (redacted) | Aug 2026 | Sell signal (redacted) | Feb 2026 | 96 | 30 | Oct 17, 2026 | $2M-4M est. | Family-owned | 1 | 26 | No named successor | Indianapolis metro | Active, state contractor license | 16 est. | 74% residential / 26% commercial est. | 4.7 est., 56 reviews | Shared | █████ |
| Knoxville metro, TN · SR-1187 | █████ | █████ | Knoxville metro | TN | █████ | 37 | HVAC | █████ | █████ | Principal | █████ | █████ | █████ | █████ | █████ | ██/██/1968 | ~58 | Sell signal (redacted) | Jun 2026 | Sell signal (redacted) | May 2026 | 76 | 29 | Oct 28, 2026 | $2M-4M est. | Partner-owned | 3 | 27 | Unknown | Knoxville metro | Active, state contractor license | 13 est. | 59% residential / 41% commercial est. | 4.4 est., 49 reviews | Shared | █████ |
| Richmond metro, VA · SR-1194 | █████ | █████ | Richmond metro | VA | █████ | 228 | Electrical | █████ | █████ | Managing Member | █████ | █████ | █████ | █████ | █████ | ██/██/1958 | ~68 | Sell signal (redacted) | May 2026 | Sell signal (redacted) | Jan 2026 | 72 | 41 | Oct 23, 2026 | $8M-15M est. | Family-owned | 1 | 20 | No named successor | Richmond metro | Active, state contractor license | 42 est. | 54% residential / 46% commercial est. | 4.3 est., 140 reviews | Shared | █████ |
| Phoenix metro, AZ · SR-1201 | █████ | █████ | Phoenix metro | AZ | █████ | 62 | HVAC | █████ | █████ | President | █████ | █████ | █████ | █████ | █████ | ██/██/1973 | ~53 | Sell signal (redacted) | Sep 2026 | Sell signal (redacted) | Sep 2026 | 62 | 16 | Oct 30, 2026 | $3M-5M est. | Founder-owned | 1 | 11 | Unknown | Phoenix metro | Active, state contractor license | 17 est. | 49% residential / 51% commercial est. | 4.2 est., 231 reviews | Shared | █████ |
| Knoxville metro, TN · SR-1215 | █████ | █████ | Knoxville metro | TN | █████ | 12 | Electrical | █████ | █████ | Principal | █████ | █████ | █████ | █████ | █████ | ██/██/1978 | ~48 | Sell signal (redacted) | Aug 2026 | Sell signal (redacted) | May 2026 | 90 | 40 | Oct 23, 2026 | $1M-2M est. | Partner-owned | 2 | 23 | Unknown | Knoxville metro | Active, state contractor license | 8 est. | 80% residential / 20% commercial est. | 4.8 est., 133 reviews | Shared | █████ |
| Houston metro, TX · SR-1229 | █████ | █████ | Houston metro | TX | █████ | 9 | Plumbing | █████ | █████ | President | █████ | █████ | █████ | █████ | █████ | ██/██/1958 | ~68 | Sell signal (redacted) | Oct 2026 | Sell signal (redacted) | Oct 2026 | 67 | 27 | Oct 29, 2026 | $500K-1M est. | Founder-owned | 3 | 25 | Unknown | Houston metro | Active, state contractor license | 4 est. | 70% residential / 30% commercial est. | 4.6 est., 35 reviews | Shared | █████ |
| Sacramento metro, CA · SR-1236 | █████ | █████ | Sacramento metro | CA | █████ | 62 | HVAC | █████ | █████ | Owner | █████ | █████ | █████ | █████ | █████ | ██/██/1973 | ~53 | Sell signal (redacted) | Jun 2026 | Sell signal (redacted) | Jun 2026 | 50 | 39 | Oct 29, 2026 | $3M-5M est. | Founder-owned | 1 | 26 | No named successor | Sacramento metro | Active, state contractor license | 16 est. | 65% residential / 35% commercial est. | 4.5 est., 126 reviews | Shared | █████ |
| Salt Lake City metro, UT · SR-1243 | █████ | █████ | Salt Lake City metro | UT | █████ | 83 | Electrical | █████ | █████ | Principal | █████ | █████ | █████ | █████ | █████ | ██/██/1963 | ~63 | Sell signal (redacted) | Sep 2026 | Sell signal (redacted) | Feb 2026 | 91 | 14 | Oct 17, 2026 | $5M-8M est. | Partner-owned | 1 | 12 | Unknown | Salt Lake City metro | Active, state contractor license | 23 est. | 60% residential / 40% commercial est. | 4.4 est., 217 reviews | Shared | █████ |
| Las Vegas metro, NV · SR-1257 | █████ | █████ | Las Vegas metro | NV | █████ | 37 | Electrical | █████ | █████ | President | █████ | █████ | █████ | █████ | █████ | ██/██/1968 | ~58 | Sell signal (redacted) | Sep 2026 | Sell signal (redacted) | Mar 2026 | 81 | 38 | Oct 27, 2026 | $2M-4M est. | Founder-owned | 2 | 29 | Unknown | Las Vegas metro | Active, state contractor license | 11 est. | 50% residential / 50% commercial est. | 4.2 est., 119 reviews | Shared | █████ |
| Sacramento metro, CA · SR-1264 | █████ | █████ | Sacramento metro | CA | █████ | 46 | HVAC | █████ | █████ | Owner | █████ | █████ | █████ | █████ | █████ | ██/██/1958 | ~68 | Sell signal (redacted) | Jul 2026 | Sell signal (redacted) | May 2026 | 62 | 13 | Oct 12, 2026 | $2M-4M est. | Founder-owned | 2 | 11 | No named successor | Sacramento metro | Active, state contractor license | 10 est. | 45% residential / 55% commercial est. | 4.1 est., 210 reviews | Shared | █████ |
| Mesa metro, AZ · SR-1271 | █████ | █████ | Mesa metro | AZ | █████ | 310 | HVAC | █████ | █████ | Principal | █████ | █████ | █████ | █████ | █████ | ██/██/1973 | ~53 | Sell signal (redacted) | Aug 2026 | Sell signal (redacted) | Apr 2026 | 63 | 25 | Oct 26, 2026 | $15M-25M est. | Partner-owned | 3 | 11 | Unknown | Mesa metro | Active, state contractor license | 39 est. | 40% residential / 60% commercial est. | 4.8 est., 21 reviews | Shared | █████ |
| Sacramento metro, CA · SR-1285 | █████ | █████ | Sacramento metro | CA | █████ | 12 | Electrical | █████ | █████ | President | █████ | █████ | █████ | █████ | █████ | ██/██/1978 | ~48 | Sell signal (redacted) | Oct 2026 | Sell signal (redacted) | Mar 2026 | 65 | 12 | Oct 25, 2026 | $1M-2M est. | Founder-owned | 1 | 10 | Unknown | Sacramento metro | Active, state contractor license | 6 est. | 71% residential / 29% commercial est. | 4.6 est., 203 reviews | Shared | █████ |
| Richmond metro, VA · SR-1292 | █████ | █████ | Richmond metro | VA | █████ | 17 | HVAC | █████ | █████ | Owner | █████ | █████ | █████ | █████ | █████ | ██/██/1968 | ~58 | Sell signal (redacted) | Aug 2026 | Sell signal (redacted) | Aug 2026 | 82 | 24 | Oct 12, 2026 | $1M-2M est. | Founder-owned | 1 | 14 | No named successor | Richmond metro | Active, state contractor license | 7 est. | 66% residential / 34% commercial est. | 4.5 est., 294 reviews | Shared | █████ |
| Columbus metro, OH · SR-1299 | █████ | █████ | Columbus metro | OH | █████ | 91 | Plumbing | █████ | █████ | Principal | █████ | █████ | █████ | █████ | █████ | ██/██/1958 | ~68 | Sell signal (redacted) | Aug 2026 | Sell signal (redacted) | Jun 2026 | 66 | 36 | Oct 23, 2026 | $5M-8M est. | Partner-owned | 2 | 34 | Unknown | Columbus metro | Active, state contractor license | 19 est. | 61% residential / 39% commercial est. | 4.4 est., 105 reviews | Shared | █████ |
| Atlanta metro, GA · SR-1313 | █████ | █████ | Atlanta metro | GA | █████ | 83 | Plumbing | █████ | █████ | President | █████ | █████ | █████ | █████ | █████ | ██/██/1963 | ~63 | Sell signal (redacted) | Feb 2026 | Sell signal (redacted) | Feb 2026 | 97 | 23 | Oct 27, 2026 | $5M-8M est. | Founder-owned | 3 | 17 | Unknown | Atlanta metro | Active, state contractor license | 21 est. | 51% residential / 49% commercial est. | 4.2 est., 287 reviews | Shared | █████ |
No sample records match those filters. Request a custom list and we will build it to your criteria.
What is the Sell-Readiness Score?
It is a number on the record that you can use to sort the list. It is not a claim that an owner will sell.
Request a list
Book a 20-minute call to go over your target market. We quote on the call.